VEP run statistics
VEP version (API) | 84 (84) |
Cache/Database | /home/bioinfo/.vep/homo_sapiens/84_GRCh37 |
Species | homo_sapiens |
Command line options | --cache --force_overwrite --port 3337 -i /home/bioinfo/Escritorio/doritool_pruebas/input/web.rs --symbol --tab --plugin UpDownDistance,10000,5000 --regulatory --plugin NearestGene,limit=1,max_range=1000000 --plugin Condel,/home/bioinfo/.vep/Plugins/config/ -o /home/bioinfo/Escritorio/doritool_pruebas/output/VEP/condeloutput.txt |
Start time | 2017-06-01 09:04:24 |
End time | 2017-06-01 09:04:32 |
Run time | 8 seconds |
Input file (format) | /home/bioinfo/Escritorio/doritool_pruebas/input/web.rs (ID) |
Output file | /home/bioinfo/Escritorio/doritool_pruebas/output/VEP/condeloutput.txt [text] |
General statistics
Lines of input read | 23 |
Variants processed | 20 |
Variants remaining after filtering | 20 |
Lines of output written | 214 |
Novel / existing variants | - |
Overlapped genes | 14 |
Overlapped transcripts | 69 |
Overlapped regulatory features | 4 |